Lee Men's Extreme Motion Straight Taper Jean

4.6 4.6 out of 5 stars 32,111 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Maverick
Size Chart
US JEANS
Brand SizeWaist (in)Hip (in)
26W26.5 - 2732.5 - 33
27W27.5 - 2833.5 - 34
28W28.5 - 2934 - 34.5
29W29.5 - 3035 - 35.5
30W30.5 - 3136 - 36.5
31W31.5 - 3237 - 37.5
32W32.5 - 3338 - 38.5
33W33.5 - 3439 - 39.5
34W34.5 - 3540 - 40.5
35W35.5 - 3641 - 41.5
36W36.5 - 3742 - 42.5
38W37.5 - 3943 - 44
40W39.5 - 4145 - 45.5
42W41.5 - 42.846 - 47
US JEANS - BIG & TALL
Brand SizeWaist (in)Hip (in)
44W43 - 44.547.5 - 48.5
46W45 - 46.549 - 50
48W47 - 48.550.5 - 51.5
50W49 - 50.552 - 53
52W51 - 52.553.5 - 54.5
54W53 - 54.555 - 56
56W55 - 56.556.5 - 57.5
58W57 - 58.558 - 59
60W59 - 60.559.5 - 60.5
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.